The Chemistry placement exams will be given Monday, August 24, 2009 at 2:00pm in Chapman 211
| COURSE | TITLE | CR HRS | TIMES | DAYS | ROOM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| Chem 070 (1) | FYS: Rocket Scientist | 3 | 09:30 AM - 10:45 AM | TR | KL 125 | Baer |
| Chem 101 (1) | Gen Descrip Chem I | 3 | 08:00 AM - 08:50 AM | MWF | CA 111 | Pielak |
| Chem 101 (2) | Gen Descrip Chem I | 3 | 08:00 AM - 09:15 AM | TR | CA 111 | Hogan |
| Chem 101 (3) | Gen Descrip Chem I | 3 | 02:00 PM - 03:15 PM | TR | CP 201 | Austell |
| Chem 101 (951) | Gen Descrip Chem I | 3 | 07:30 PM - 08:45PM | MW | KL 125 | Volaric |
| Chem 102 (1) | Gen Descrip Chem II | 3 | 10:00 AM - 10:50 AM | MWF | CP 211 | Yousaf |
| Chem 102 (2) | Gen Descrip Chem II | 3 | 09:30 AM - 10:45 AM | TR | CP 211 | Bliem |
| Chem 102H | Adv General Chem | 3 | 12:30 PM - 01:45 PM | TR | CP 201 | Morse |
| Chem 241 (1) | Analytical Methods | 2 | 11:00 AM - 12:15 PM | TR | CP 211 | Austell |
| Chem 241 (2) | Analytical Methods | 2 | 05:00 PM - 06:15 PM | MW | CP 201 | Wightman |
| Chem 241 (3) | Analytical Methods | 2 | 08:00 AM - 08:50 AM | MWF | CP 211 | Tiani |
| Chem 241H | Honors Analytical Methods | 2 | 10:00 AM - 10:50 AM | MWF | KL 121 | Murray |
| Chem 261 (1) | Intro Org Chem I | 3 | 11:00 AM - 11:50 AM | MWF | CP 211 | Forbes |
| Chem 261 (2) | Intro Org Chem I | 3 | 08:00 AM - 09:15 AM | TR | CP 211 | Alexanian |
| Chem 261 (3) | Intro Org Chem I | 3 | 09:00 AM - 09:50 AM | MWF | CP 211 | Kropp |
| Chem 261 (4) | Intro Org Chem I | 3 | 08:00 AM - 08:50 AM | MWF | CP 201 | Johnson, J |
| Chem 261H | Honors Org Chem I | 3 | 09:30 AM - 10:45 AM | TR | CP 125 | Waters |
| Chem 395/396 | Res Chem Undergrad | VAR | ||||
| Chem 421 | Synth of Polymers | 3 | 09:00 AM - 09:50 AM | MWF | CP 125 | You |
| Chem 422 | Phys Chem Polymers | 3 | 09:30 AM - 10:45 AM | TR | DE 209 | Rubinstein |
| Chem 430 | Intro Biolog Chem | 3 | 12:30 PM - 01:45 PM | TR | CP 211 | Spremulli |
| Chem 431 | Macromol Struct & Metab | 3 | 08:00 AM - 09:15 AM | TR | CP 125 | Erie/Redinbo/Weeks |
| Chem 438 | Macromol Struct & Disease | 1 | 11:00 AM - 11:50 AM | MWF | TBA | Redinbo |
| Chem 442 | Chemical Instrumentation | 2 | 05:00 PM - 05:50 PM | MTWR | KL 125 | Glish |
| Chem 444 | Separations | 3 | 08:00 AM - 08:50 AM | MWF | KL 121 | Jorgenson |
| Chem 447 | Bioanalytical Chemistry | 3 | 08:00 AM - 09:15 AM | TR | KL 125 | Schoenfisch |
| Chem 450 | Intermed Inorg Chem | 3 | 09:00 AM - 09:50 AM | MWF | KL 121 | Gagné |
| Chem 451 | Theo Inorganic Chem | VAR | 12:00 PM - 12:50 PM | MWF | KL 125 | Schauer |
| Chem 465 | Mech Org/Inorg Reac | 4 | 11:00 AM - 11:50 AM | MWF | KL125 | Templeton |
| 01:00 PM - 01:50 PM | F | KL 125 | Lawrence | |||
| Chem 466 | Adv Org Chem I | 3 | 08:00 AM - 08:50 AM | MWF | KL 125 | Nicewizc |
| Chem 470 | Fund Materials Sci | 3 | 11:00 AM - 11:50 AM | MWF | KL 121 | Samulski |
| Chem 480 | Intro Biophys Chem | 3 | 11:00 AM - 11:50 AM | MWF | CP 125 | Thompson |
| Chem 481 | Phys Chem I | 3 | 10:00 AM - 10:50 AM | MWF | CP 125 | Baer |
| Chem 482 | Phys Chem II | 3 | 10:00 AM - 10:50 AM | MWF | KL 125 | Fecko |
| Chem 484 | Ther Intro Stat Ther | VAR | 11:00 AM - 11:50 AM | MWF | WI 139 | Papoian |
| Chem 486 | Intro Quantum Chem | 3 | 09:30 AM - 10:45 AM | TR | DE 403 | Moran |
| Chem 721 | Sem Materials Chem | 2 | 04:00 PM - 04:50 PM | F | CP 125 | Sheiko |
| Chem 731 | Sem Biological Chem | 2 | 12:00 PM - 01:50 PM | W | CP 125 | Thompson |
| Chem 733 (1) | Adv Macromol Struct Funct | 3 | 11:00 PM - 12:15 PM | TR | KL 125 | Erie/Lord |
| Chem 741 | Lit Sem Analyt Chem | 2 | 12:00 PM - 01:50 PM | M | CP 125 | Wightman |
| Chem 754 | Lit Sem Inorg Chem | 2 | 11:00AM - 12:15 PM | T | CP 125 | Schauer |
| Chem 761 | Sem Organic Chem | 2 | 12:30 PM - 01:30 PM | R | CP 125 | Johnson, J |
| 12:00 PM - 01:50 PM | F | |||||
| Chem 781 | Sem Physical Chem | 2 | 04:00 PM - 05:30 PM | M | CP 125 | Berkowitz |
| COURSE | TITLE | CR HRS | TIMES | DAYS | ROOM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| Chem 101L (407-412) (427-431) |
Quant Chem Lab I | 1 | 08:00 AM - 11:50 AM | T | TBA/ML | Volaric |
| R | ||||||
| Chem 101L (401-407) (420-426) |
Quant Chem Lab I | 1 | 01:00 PM - 04:50 PM | M | CP 211/ML | Volaric |
| W | ||||||
| Chem 101L (413-419) (432-435) |
Quant Chem Lab I | 1 | 02:00 PM - 05:50 PM | T | CP 211/ML | Volaric |
| R | ||||||
| Chem 102L (404-406) (413-415) |
Quant Chem Lab II | 1 | 08:00 AM - 11:50 AM | T | TBA/ML | Volaric |
| R | ||||||
| Chem 102L (401-403) (410-412) |
Quant Chem Lab II | 1 | 01:00 PM - 04:50 PM | M | CP 211/ML | Volaric |
| W | ||||||
| Chem 102L (407-409) |
Quant Chem Lab II | 1 | 02:00 PM - 05:50 PM | T | CP 211/ML | Volaric |
| Chem 241L (405-408) (415-418) |
Lab Org/Analyt Bio | 1 | 08:00 AM - 10:50 AM | T | ML400/401 | Tiani |
| R | ||||||
| Chem 241L (401-405) (412-413) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | M | ML400/401 | Tiani |
| W | ||||||
| Chem 241L (409-411) (419-422) |
Lab Org/Analyt Bio | 1 | 02:00 PM - 04:50 PM | T | ML400/401 | Tiani |
| R | ||||||
| Chem 245L (401-402) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | T | ML400/401 | Tiani |
| 02:00 PM - 04:50 PM | T | |||||
| Chem 442L (401-404) |
Lab Analytical Tech | 2 | 01:00 PM - 04:50 PM | MTWR | ML209 | Glish |
| Chem 481L (401-404) |
Phys Chem Lab I | 2 | 12:30 PM - 01:45 PM | T | CP125 | Bliem |
| 02:00 PM - 04:50 PM | WRF | KL 121 | ||||
| Chem 530L (401-402) |
Lab Techniques/Biochem | 3 | 12:00 PM - 12:50 PM | M | KL 121 | Hogan |
| 01:00 PM - 04:50 PM | TR | ML103 | ||||
| 01:00 PM - 04:50 PM | WF | |||||
| Chem 550L (401-408) |
Synth Chem Lab I | 2 | 12:00 PM - 12:50 PM | W | CP 211 | Lin |
| 01:00 PM - 04:50 PM | MTWR | ML304 |