| COURSE | TITLE | CR HRS | TIMES | DAYS | ROOM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| Chem 070 (1) | FYS: Rocket Scientist | 3 | 02:00 PM - 03:15 PM | MW | VN G307 | Schoenfisch |
| Chem 101 (1) | Gen Descrip Chem I | 3 | 08:00 AM - 09:15PM | TR | CP 211 | Hogan |
| Chem 101 (2) | Gen Descrip Chem I | 3 | 10:00 AM - 10:50 AM | MWF | CP 211 | Zigler |
| Chem 102 (1) | Gen Descrip Chem II | 3 | 09:00 AM - 09:50 AM | MWF | MY G202 | Jones |
| Chem 102(2) | Gen Descrip Chem II | 3 | 09:30 AM - 10:45 AM | TR | MY G202 | Bliem |
| Chem 102 (3) | Gen Descrip Chem II | 3 | 11:00 AM - 12:15 PM | TR | CP 211 | Austell |
| Chem 102 (4) | Gen Descrip Chem II | 3 | 09:30 AM - 10:45 AM | TR | CP 211 | Morse |
| Chem 102 (951) | Gen Descrip Chem II | 3 | 06:00 PM - 07:15 PM | MW | KL 125 | TBA |
| Chem 241 | Analytical Methods | 2 | 08:00 AM - 08:50 AM | MWF | MY G202 | Tiani |
| Chem 241H | Honors Analytical Methods | 2 | 10:00 AM - 10:50 AM | MWF | KL 125 | Tiani |
| Chem 251 | Intro Inorganic Chem | 2 | 11:00 AM - 11:50 AM | MWF | MY G202 | Schauer |
| Chem 261 | Intro Org Chem I | 3 | 08:00 AM - 09:15 AM | TR | MY G202 | Austell |
| Chem 262 (1) | Intro Org Chem II | 3 | 11:00 AM - 12:15 PM | TR | MY G202 | Ashby |
| Chem 262 (2) | Intro Org Chem II | 3 | 05:00 PM - 06:15 PM | MW | MY G202 | Nicewicz |
| Chem 262 (3) | Intro Org Chem II | 3 | 10:00 AM - 10:50 AM | MWF | MY G202 | Krumper |
| Chem 262H | Honors Org Chem II | 3 | 09:30 AM - 10:45 AM | TR | VN G307 | Johnson |
| Econ 327 | Scientific Ventures | 3 | 12:30 PM - 01:45 PM | TR | WI 217 | DeSimone/Caudill |
| Chem 395/396 | Res Chem Undergrad | VAR | ||||
| Chem 410 | Instructional Methods | 3 | 08:00 AM - 08:50 AM | MWF | KL 121 | Volaric |
| Chem 420 | Intro to Polymer Chem | 3 | 09:30 AM - 10:45 AM | TR | VN G311 | Sheiko |
| Chem 423 | Intermediate Polymer Chem | 3 | 09:30 AM - 10:45 AM | TR | KL 125 | Rubinstein |
| Chem 430 | Intro Biolog Chem | 3 | 12:30 PM - 01:45 PM | TR | CP 201 | Spremulli |
| Chem 432 | Metabolic Chem | 3 | 09:30 AM - 10:45 AM | TR | CP 125 | Spremulli |
| Chem 441 | Interm Analytical Chem | 2 | 11:00 AM - 11:50 AM | MWF | VN G311 | Murray |
| Chem 445 | Electroanalytical Chem | 3 | 11:00 AM - 12:15 PM | TR | VN G311 | Wightman |
| Chem 449 | Microfabricated Chemical Measurement Systems | 3 | 09:30 AM - 10:45 AM | TR | KL 125 | Ramsey |
| Chem 452 | Electronic Structure of Transition Metal Complexes | 3 | 09:00 AM - 09:50 AM | MWF | VN G307 | Lin |
| Chem 453 | Physical Methods in Inorganic Chem | 3 | 10:00 AM - 10:50 AM | MWF | KL B121 | Templeton |
| Chem 460/460H | Intermediate Organic Chem | 3 | 09:00 AM - 09:50 AM | MWF | VN G311 | Kropp |
| Chem 467 | Advanced Organic Chem II | 2 | 10:00 AM - 10:50 AM | MWF | KL 125 | Brookhart |
| Chem 468 | Synthetic Aspects of Organic Chemistry | 3 | 11:00 AM - 12:15 PM | MW | KL 121 | Alexanian |
| Chem 481 | Physical Chem I | 3 | 10:00 AM - 10:50 AM | MWF | VN G311 | Berkowitz |
| Chem 482 | Physical Chem II | 3 | 10:00 AM - 10:50 AM | MWF | CP 125 | Papanikolas |
| Chem 487 | Intro to Molecular Spectroscopy | 3 | 11:00 AM - 12:15 PM | TR | VN G307 | Moran |
| Chem 541 | Analytical Microscopy | 3 | 09:30 AM - 10:45 AM | MW | TBA | Taylor |
| Chem 721 | Sem Materials Chem | 2 | 03:30 PM - 05:30 PM | MR | CP 125 | Samulski |
| Chem 730 | Chemical Biology | 2 | 11:00 AM - 12:15 PM | TR | KL 125 | Weeks |
| Chem 731 | Sem Biological Chem | 2 | 12:00 PM - 01:50 PM | W | CP 125 | Weeks |
| Chem 733 | Special Topics-Biochem | 1 | 11:00 AM - 12:15 PM | TR | KL 121 | Pielak |
| Chem 734 | Biomolecular NMR | 1 | 11:00 AM - 11:50 AM | MWF | VN G307 | Pielak |
| Chem 735 | Macromolecular Interactions | 1 | 11:00 AM - 11:50 AM | MWF | VN G307 | Pielak |
| Chem 736 | Macromolecular Crystallographic Methods | 2 | TBA | TBA | TBA | Redinbo |
| Chem 741 | Lit Sem Analyt Chem | 2 | 12:00 PM - 01:50 PM | M | CP 125 | Glish |
| Chem 744 | Recent Advances in Analytical Chem | 3 | 05:00 PM - 06:15 PM | TR | VN G311 | Jorgenson |
| Chem 754 | Lit Sem Inorg Chem | 2 | 11:00AM - 12:15 PM | T | CP 125 | Gagné |
| Chem 761 | Sem Organic Chem | 2 | 11:00 AM - 12:15 PM | R | CP 125 | Alexanian |
| 12:00 PM - 01:50 PM | F | |||||
| Chem 764 | Special Topics: Organic Chem | 2 | 11:00 AM - 11:50 AM | MWF | KL 125 | You |
| Chem 781 | Sem Physical Chem | 2 | 03:30 PM - 05:30 PM | R | CP 125 | Fecko |
| COURSE | TITLE | CR HRS | TIMES | DAYS | ROOM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| Chem 101L (401-403) |
Quant Chem Lab I | 1 | 01:00 PM - 04:50 PM | M | MY G202 | Volaric |
| Chem 101L (404-409) |
Quant Chem Lab I | 1 | 01:00 PM - 04:50 PM | T | MY G202 | Volaric |
| Chem 101L (410-415) |
Quant Chem Lab I | 1 | 01:00 PM - 04:50 PM | W | MY G202 | Volaric |
| Chem 101L (416-418) |
Quant Chem Lab I | 1 | 01:00 PM - 04:50 PM | R | MY G202 | Volaric |
| Chem 102L (401-407) |
Quant Chem Lab II | 1 | 01:00 PM - 04:50 PM | M | MY G202 | Volaric |
| Chem 102L (408-421) |
Quant Chem Lab II | 1 | 01:00 PM - 04:50 PM | T | MY G202 | Volaric |
| Chem 102L (422-435) |
Quant Chem Lab II | 1 | 01:00 PM - 04:50 PM | W | MY G202 | Volaric |
| Chem 102L (436-442) |
Quant Chem Lab II | 1 | 01:00 PM - 04:50 PM | R | MY G202 | Volaric |
| Chem 241L (401-402) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | M | VN G311 | Tiani |
| Chem 241L (403-404) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | T | TBA | Tiani |
| Chem 241L (405-406) |
Lab Org/Analyt Bio | 1 | 06:00 PM - 08:50 PM | T | CP 125 | Tiani |
| Chem 241L (407-408) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | W | TBA | Tiani |
| Chem 241L (409) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | R | TBA | Tiani |
| Chem 241L (410-411) |
Lab Org/Analyt Bio | 1 | 06:00 PM - 08:50 PM | R | CP 125 | Tiani |
| Chem 245L (401) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | R | TBA | Tiani |
| Chem 262L (401-404) |
Lab Organic | 1 | 01:00 PM - 03:50 PM | M | CP 211 | Krumper |
| Chem 262L (405-408) |
Lab Organic | 1 | 01:00 PM - 03:50 PM | T | CP 211 | Krumper |
| Chem 262L (409-413) |
Lab Organic | 1 | 06:00 PM - 08:50 PM | T | CP 211 | Krumper |
| Chem 262L (414-418) |
Lab Organic | 1 | 01:00 PM - 03:50 PM | W | CP 211 | Krumper |
| Chem 262L (419-423) |
Lab Organic | 1 | 01:00 PM - 03:50 PM | R | CP 211 | Krumper |
| Chem 262L (424-428) |
Lab Organic | 1 | 06:00 PM - 08:50 PM | R | CP 211 | Krumper |
| Chem 263L (401-402) |
Honors Organic Lab | 1 | 01:00 PM - 03:50 PM | M T | CP 211 | Krumper |
| Chem 441L (401-403) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 04:50 PM | M T W | ML 305 | Murray |
| 12:00 PM - 12:50 PM | F | VN G307 | ||||
| Chem 481L (401-403) |
Physical Chem Lab I | 2 | 02:00 PM - 04:50 PM | W R F | ML 213 | Bliem |
| 12:30 PM - 01:45 PM | T | |||||
| Chem 482L (401-403) |
Physical Chem Lab II | 2 | 01:00 PM - 04:50 PM | M T W | ML213 | Lebedeva |
| Chem 520L (401) |
Polymer Chem Lab | 2 | 01:00 PM - 04:50 PM | F | ML 304 | Samulski |
| Chem 530L (401-402) |
Lab Techniques/Biochem | 3 | TBA | M | KL 121 | Hogan |
| 01:00 PM - 04:50 PM | TR | ML103 | ||||
| 01:00 PM - 04:50 PM | WF | |||||
| Chem 550L (401-402) (405-406) (403-404) (407-408) |
Synthetic Chem Lab I | 2 | 12:00 PM - 12:50 PM | M | MY G202 | Gagné |
| 01:00 PM - 04:50 PM | M W | ML | ||||
| 01:00 PM - 04:50 PM | T R |