The Chemistry placement exams will be given Friday, January 8, 2010 at 2:00pm in Chapman 125
| COURSE | TITLE | CR HRS | TIMES | DAYS | ROOM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| Chem 070 (1) | FYS: Rocket Scientist | 3 | 02:00 PM - 03:15 PM | MW | KL 125 | Schoenfisch |
| Chem 101 (1) | Gen Descrip Chem I | 3 | 11:00 AM - 12:15PM | TR | CP 211 | Morse |
| Chem 101 (2) | Gen Descrip Chem I | 3 | 10:00 AM - 10:50 AM | MWF | CP 211 | Pielak |
| Chem 102 (1) | Gen Descrip Chem II | 3 | 09:00 AM - 09:50 AM | MWF | CP 211 | Tiani |
| Chem 102(2) | Gen Descrip Chem II | 3 | 11:00 AM - 11:50 AM | MWF | CP 211 | Tiani |
| Chem 102 (3) | Gen Descrip Chem II | 3 | 12:30 PM - 01:45 PM | TR | CP 201 | Austell |
| Chem 102 (4) | Gen Descrip Chem II | 3 | 03:30 PM - 04:45 AM | TR | CP 211 | Austell |
| Chem 102 (951) | Gen Descrip Chem II | 3 | 06:00 PM - 07:15 PM | MW | KL 121 | Yu |
| Chem 241 | Analytical Methods | 2 | 08:00 AM - 09:15 AM | MW | CP 201 | Jorgenson |
| Chem 251 | Intro Inorganic Chem | 2 | 11:00 AM - 11:50 AM | MWF | CP 201 | Schauer |
| Chem 261 | Intro Org Chem I | 3 | 11:00 AM - 12:15 PM | TR | CA 111 | Ashby |
| Chem 262 (1) | Intro Org Chem II | 3 | 09:30 AM - 10:45 AM | TR | CP 211 | Forbes |
| Chem 262 (2) | Intro Org Chem II | 3 | 05:00 PM - 06:15 PM | TR | CP 211 | You |
| Chem 262 (3) | Intro Org Chem II | 3 | 10:00 AM - 10:50 AM | MWF | CP 211 | Waters |
| Chem 262H | Honors Org Chem II | 3 | 08:00 AM - 09:15 AM | TR | CP 125 | Johnson, J |
| Chem 395/396 | Res Chem Undergrad | VAR | ||||
| Chem 410 | Instructional Methods | 3 | 08:00 AM - 08:50 AM | MWF | KL 125 | Volaric |
| Chem 420 | Intro to Polymer Chem | 3 | 09:30 AM - 10:45 AM | TR | CP 125 | Sheiko |
| Chem 423 | Intermediate Polymer Chem | 3 | 09:30 AM - 10:45 AM | TR | KL 125 | Rubinstein |
| Chem 430 | Intro Biolog Chem | 3 | 05:00 PM - 06:15 PM | MW | CP 201 | Hogan |
| Chem 432 | Metabolic Chem | 3 | 09:30 AM - 10:45 AM | TR | WI 107 | Spremulli |
| Chem 433 | Transport in Biological Systems | 1 | 08:30 AM - 09:45 AM | MW | KL 121 | Thompson |
| Chem 434 | Biological Kinetics | 1 | 08:30 AM - 09:45 AM | MW | KL 121 | Thompson |
| Chem 441 | Interm Analytical Chem | 2 | 11:00 AM - 11:50 AM | MWF | KL 121 | Murray |
| Chem 445 | Electroanalytical Chem | 3 | 11:30 AM - 12:45 PM | TR | KL 121 | Wightman |
| Chem 449 | Microfabricated Chemical Measurement Systems | 3 | 05:30 PM - 06:45 PM | TR | KL 121 | Ramsey |
| Chem 452 | Electronic Structure of Transition Metal Complexes | 3 | 09:00 AM - 09:50 AM | MWF | WI 202 | Lin |
| Chem 453 | Physical Methods in Inorganic Chem | 3 | 10:00 AM - 10:50 AM | MWF | SC 201 | Gagne |
| Chem 460 | Intermediate Inorganic Chem | 3 | 09:00 AM - 09:50 AM | MWF | KL 125 | Kropp |
| Chem 467 | Advanced Organic Chem II | 2 | 10:00 AM - 10:50 AM | MWF | KL 125 | Brookhart |
| Chem 480 | Intro Biophys Chem | 3 | 11:00 AM - 11:50 AM | MWF | CP 125 | Thompson |
| Chem 468 | Synthetic Aspects of Organic Chem | 3 | 12:30 PM - 01:45 PM | TR | KL 125 | Alexanian |
| Chem 473 | Chemistry and Physics of Surfaces | 3 | 11:00 AM - 12:15 PM | TR | KL 125 | TBA |
| Chem 481 | Physical Chem I | 3 | 10:00 AM - 10:50 AM | MWF | KL 121 | Papanikolas |
| Chem 482 | Physical Chem II | 3 | 10:00 AM - 10:50 AM | MWF | CP 125 | Fecko |
| Chem 487 | Intro to Molecular Spectroscopy | 3 | 12:00 PM - 12:50 PM | MWF | CP 125 | Moran |
| Chem 489 | Statistical Mechanics | 3 | 11:00 AM - 11:50 AM | MWF | TT 113 | Berkowitz |
| Chem 721 | Sem Materials Chem | 2 | 04:00 PM - 04:50 PM | MF | CP 125 | Samulski |
| Chem 730 | Chemical Biology | 2 | 11:00 AM - 12:15 PM | MW | WI 202 | Weeks |
| Chem 731 | Sem Biological Chem | 2 | 12:00 PM - 01:50 PM | W | CP 125 | Redinbo |
| Chem 734 | Biomolecular NMR | 1 | 11:00 AM - 11:50 AM | MWF | KL 125 | Pielak |
| Chem 735 | Macromolecular Interactions | 1 | 11:00 AM - 11:50 AM | MWF | KL 125 | Pielak |
| Chem 736 | Macromolecular Crystallographic Methods | 2 | TBA | TBA | TBA | Redinbo |
| Chem 741 | Lit Sem Analyt Chem | 2 | 12:00 PM - 01:50 PM | M | CP 125 | Glish |
| Chem 754 | Lit Sem Inorg Chem | 2 | 11:00AM - 12:15 PM | T | CP 125 | Gagne |
| Chem 761 | Sem Organic Chem | 2 | 11:00 AM - 12:15 PM | R | CP 125 | Alexanian |
| 12:00 PM - 01:50 PM | F | |||||
| Chem 781 | Sem Physical Chem | 2 | 04:00 PM - 05:30 PM | M | CP 125 | Papoian | Chem 786 | Special Topics in Physical Chem | VAR | 04:00 PM - 05:15 PM | TR | KL 125 | TBA |
| COURSE | TITLE | CR HRS | TIMES | DAYS | ROOM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| Chem 101L (401-403) (410-412) |
Quant Chem Lab I | 1 | 01:00 PM - 04:50 PM | MW | CP 211 | Volaric |
| Chem 101L (404-406) (413-415) |
Quant Chem Lab I | 1 | 08:00 AM - 11:50 AM | TR | CP 211 | Volaric |
| Chem 101L (407-409) (416-418) |
Quant Chem Lab I | 1 | 02:00 PM - 05:50 PM | TR | CP 211 | Volaric |
| Chem 102L (401-407) (420-426) |
Quant Chem Lab II | 1 | 01:00 PM - 04:50 PM | MW | CP 211 | Volaric |
| Chem 102L (408-412) (427-431) |
Quant Chem Lab II | 1 | 08:00 AM - 11:50 AM | TR | CP 211 | Volaric |
| Chem 102L (413-419) (432-438) |
Quant Chem Lab II | 1 | 02:00 PM - 05:50 PM | TR | CP 211 | Volaric |
| Chem 241L (401-402) (407-408) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 03:50 PM | MW | CP 125/ML | Tiani |
| Chem 241L (403-404) (409-410) |
Lab Org/Analyt Bio | 1 | 08:00 AM - 10:50 AM | TR | CP 125/ML | Tiani |
| Chem 262L (401-405) (416-420) |
Lab Organic | 1 | 01:00 PM - 03:50 PM | MW | CP 201 | Brookhart |
| Chem 262L (406-410) (421-425) |
Lab Organic | 1 | 08:00 AM - 10:50 AM | TR | TBA | Brookhart |
| Chem 262L (411-415) (426-430) |
Lab Organic | 1 | 02:00 PM - 04:50 PM | TR | CP 201 | Brookhart |
| Chem 441L (401-403) |
Lab Org/Analyt Bio | 1 | 01:00 PM - 04:50 PM |
M T W | ML 207 | Murray |
| 12:00 PM - 12:50 PM | F | |||||
| Chem 481L (401-403) |
Physical Chem Lab I | 2 | 02:00 PM - 04:50 PM |
WRF | ML 213 | Bliem |
| 12:30 PM - 01:45 PM | T | |||||
| Chem 482L (401-403) |
Physical Chem Lab II | 2 | 01:00 PM - 04:50 PM | MTW | ML213 | Stevens |
| Chem 520L (401) |
Polymer Chem Lab | 2 | 01:00 PM - 04:50 PM | F | ML 304 | Tiani |
| Chem 530L (401-402) |
Lab Techniques/Biochem | 3 | TBA | M | KL 121 | Hogan |
| 01:00 PM - 04:50 PM | TR | ML103 | ||||
| 01:00 PM - 04:50 PM | WF | |||||
| Chem 550L (401-402) (405-406) (403-404) (407-408) |
Synthetic Chem Lab I | 2 | 12:00 PM - 12:50 PM | M | CP 211 | Templeton |
| 01:00 PM - 04:50 PM | M W | ML103 | ||||
| 02:00 PM - 05:50 PM | T R |